Simulate cricket playoff scenarios by selecting match winners
Standings update automatically as you select teams
Pos | Team | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat Q | 12 | 9 | 3 | 0 | 18 | 0.795 |
2 | Bengaluru Q | 12 | 8 | 3 | 1 | 17 | 0.482 |
3 | Punjab Q | 12 | 8 | 3 | 1 | 17 | 0.389 |
4 | Mumbai Q | 13 | 8 | 5 | 0 | 16 | 1.292 |
5 | Delhi E | 13 | 6 | 6 | 1 | 13 | -0.019 |
6 | Kolkata E | 13 | 5 | 6 | 2 | 12 | 0.193 |
7 | Lucknow E | 12 | 5 | 7 | 0 | 10 | -0.506 |
8 | Hyderabad E | 12 | 4 | 7 | 1 | 9 | -1.005 |
9 | Rajasthan E | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai E | 13 | 3 | 10 | 0 | 6 | -1.030 |
* Teams highlighted in green are currently in playoff positions (top 4)
* In case of equal points, team with higher NRR gets the higher position
* E: Eliminated from playoff contention | Q: Qualified for playoffs