Simulate cricket playoff scenarios by selecting match winners
Standings update automatically as you select teams
Pos | Team | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat | 11 | 8 | 3 | 0 | 16 | 0.793 |
2 | Bengaluru | 11 | 8 | 3 | 0 | 16 | 0.482 |
3 | Punjab | 11 | 7 | 3 | 1 | 15 | 0.376 |
4 | Mumbai | 12 | 7 | 5 | 0 | 14 | 1.156 |
5 | Delhi | 11 | 6 | 4 | 1 | 13 | 0.362 |
6 | Kolkata | 12 | 5 | 6 | 1 | 11 | 0.193 |
7 | Lucknow | 11 | 5 | 6 | 0 | 10 | -0.469 |
8 | Hyderabad E | 11 | 3 | 7 | 1 | 7 | -1.192 |
9 | Rajasthan E | 12 | 3 | 9 | 0 | 6 | -0.718 |
10 | Chennai E | 12 | 3 | 9 | 0 | 6 | -0.992 |
* Teams highlighted in green are currently in playoff positions (top 4)
* In case of equal points, team with higher NRR gets the higher position
* E: Eliminated from playoff contention | Q: Qualified for playoffs